38 |
---|
Husqvarna 630 SM | | | 10 |
Husqvarna 630 SM IE | | | 10 |
Husqvarna 630 SMS | | | 11 |
42 |
---|
Gas Gas 400 SM FSE | | | 03-04 |
Gas Gas 450 SM | | | 09 |
Gas Gas 450 SM (RR) | | | 08-09 |
Gas Gas 450 SM FSE | | | 03-04 |
Gas Gas 450 SMR | | | 05-06 |
Gas Gas 450 SMR | | | 07-09 |
Gas Gas 450 SMR | | | 10 |
Gas Gas 510 SM R | | | 05 |
Gas Gas 510 SM R | | | 06-10 |
Gas Gas 515 SM | | | 09 |
Gas Gas 630 TE | | | 10-12 |
Gas Gas DR250 SE-P,R,S Off Road | | | 93-95 |
43 |
---|
Husqvarna 610 SM | | | 08-09 |
45 |
---|
Husqvarna 410 TE E | | | 00 |
Husqvarna 410 TE E | | | 99 |
Husqvarna 450 SMR | | | 03-04 |
Husqvarna 610 SM (E) | | | 99 |
Husqvarna 610 SM (S) | | | 00-08 |
Husqvarna 610 TE | | | 08-09 |
Husqvarna 610 TE (E) Enduro | | | 99-07 |
Husqvarna 630 SMR | | | 03-04 |
46 |
---|
Cagiva 240 WR Enduro | | | 90-91 |
Cagiva 250 WMX | | | 89-92 |
47 |
---|
Gas Gas 250 EC | | | 00 |
Gas Gas 300 EC | | | 00 |
Gas Gas 450 TE | | | 07-10 |
Gas Gas 450 TXC | | | 08-11 |
Gas Gas 510 TC | | | 05 |
Gas Gas 510 TC | | | 07-10 |
Gas Gas 510 TE | | | 07-10 |
Gas Gas 510 TXC | | | 09-11 |
Gas Gas DR250 SE-P,R Off Road | | Australia | 93-94 |
48 |
---|
Betamotor 125 EC | | | 03-12 |
Betamotor 200 EC | | | 03-14 |
Betamotor 200 EC R | | | 03-15 |
Betamotor 250 CR | | | 00-05 |
Betamotor 250 CR | | | 92-94 |
Betamotor 250 CR | | | 95-97 |
Betamotor 250 EC / MC | | | 01-10 |
Betamotor 250 EC 2T | | | 11-14 |
Betamotor 250 EC 2T Replica / Racing | | | 12-14 |
Betamotor 250 EC 4T | | | 11-12 |
Betamotor 250 EC E | | | 12 |
Betamotor 250 EC E | | | 14 |
Betamotor 250 EC E R | | | 14-15 |
Betamotor 250 EC F 4T | | | 13-15 |
Betamotor 250 EC R | | | 14-15 |
Betamotor 250 EC Six Days | | | 11-12 |
Betamotor 250 WR Enduro | | | 10-12 |
Betamotor 250 WR Enduro | | | 92-98 |
Betamotor 250 WR Enduro | | | 99-09 |
Betamotor 250 WR/CR | | | 90-93 |
Betamotor 300 EC / MC / E | | | 01-12 |
Betamotor 300 EC E R | | | 14 |
Betamotor 300 EC F | | | 13-15 |
Betamotor 300 EC R | | | 14 |
Betamotor 300 EC Racing | | | 12 |
Betamotor 300 EC Replica | | | 12-14 |
Betamotor 300 WR | | | 09-10 |
Betamotor 300 WR | | | 11-12 |
Betamotor 360 CR | | | 92-94 |
Betamotor 360 WR | | | 92-98 |
Betamotor 360 WR | | | 99-02 |
Betamotor 400 EC FSE | | | 00 |
Betamotor 410 TE | | | 95-00 |
Betamotor 450 EC F | | | 13-15 |
Betamotor 450 EC FSE | | | 03-11 |
Betamotor 450 RR | | | 10-12 |
Betamotor 498 RR | | | 12 |
Betamotor 510 TC | | | 90-91 |
Betamotor 510 TE | | | 90-91 |
Betamotor 515 EC | | | 09 |
Betamotor 520 RR | | | 10-14 |
Betamotor 570 SM (R) | | | 01-04 |
Betamotor 570 TE | | | 01-04 |
Betamotor 610 TE | | | 91-01 |
Betamotor PE175 C,N | | | 78-79 |
49 |
---|
Husqvarna 125 SMS | | | 00 |
Husqvarna 125 SMS | | | 01-10 |
Husqvarna 125 SMS | | | 11 |
Husqvarna 125 SMS | | | 12 |
Husqvarna RM400 N,T | | | 79-80 |
50 |
---|
Betamotor 125 CR | | | 10-12 |
Betamotor 125 CR | | | 95-98 |
Betamotor 125 CR | | | 99-09 |
Betamotor 125 EC Racing | | | 13 |
Betamotor 125 SMS | | | 99 |
Betamotor 125 WMX GP | | | 89-92 |
Betamotor 125 WR | | | 10-13 |
Betamotor 125 WR | | | 98-09 |
Betamotor 125 WRE | | | 95-98 |
Betamotor 250 CR | | | 90-91 |
Betamotor 250 CR | | | 99 |
Betamotor 250 EC E | | | 13 |
Betamotor 250 EC F 4T | | | 12 |
Betamotor 250 TC | | | 02-03 |
Betamotor 250 TC | | | 04-05 |
Betamotor 250 TC | | | 06-08 |
Betamotor 250 TC / R | | | 09-13 |
Betamotor 250 TE | | | 02-03 |
Betamotor 250 TE | | | 04-10 |
Betamotor 250 TE | | | 11-13 |
Betamotor 250 TE Meo Replica | | | 11 |
Betamotor 250 TXC | | | 08-10 |
Betamotor 250 TXC | | | 11-12 |
Betamotor 250-260 WRK Enduro | | | 90-94 |
Betamotor 300 EC E | | | 13-14 |
Betamotor 300 EC F Six Days 4T | | | 12 |
Betamotor 310 TE | | | 09-10 |
Betamotor 310 TE | | | 11-12 |
Betamotor 350 RR | | | 11-12 |
Betamotor 400 RR | | | 05-09 |
Betamotor 400 RR | | | 10-12 |
Betamotor 400 TE | | | 01-02 |
Betamotor 450 RR | | | 05-09 |
Betamotor 450 TC | | | 02-10 |
Betamotor 450 TE | | | 02-04 |
Betamotor 450 TE | | | 05 |
Betamotor 450 TE | | | 06 |
Betamotor 510 TC | | | 06 |
Betamotor 510 TE | | | 05-06 |
Betamotor 525 RR | | | 05-09 |
Betamotor RM250 N,T | | | 79-80 |
Betamotor RM400 | | | 78 |
51 |
---|
Gas Gas 200 EC | | | 00-02 |
Gas Gas 350 TE | | | 90-95 |
Gas Gas 449 TE | | | 11-12 |
Gas Gas 511 TE | | | 11-12 |
52 |
---|
Betamotor 125 CR | | | 90-94 |
Betamotor 125 Enduro | | | 00-02 |
Betamotor 125 WR | | | 95-97 |
Betamotor 125 WR Enduro | | | 90-94 |
Betamotor 125 WRE | | | 99-11 |
Betamotor 250 RR | | | 05-12 |
Betamotor 570 TC | | | 01-03 |
Betamotor 610 TC | | | 91-97 |
Betamotor 610 TC | | | 98 |
Betamotor 610 TC | | | 99-00 |
Betamotor PE250 N | | | 78-79 |
Betamotor RS250 T/X | | USA | 80-81 |
53 |
---|
Husqvarna 449 TC | | | 11-12 |
Unknown # |
---|
Husqvarna 449 SMR | | | 11 |
Husqvarna 530 SM RR | | | 09 |