| 13 | |||
|---|---|---|---|
| Yamaha DT200 L | 85 | ||
| Yamaha DT200 L | Australia | 85 | |
| Yamaha TT-R230 T,V,W,X,Y,Z,A,B,D,E,F,G | 1C6 | 05-16 | |
| Yamaha YFS200 L,M,N,P,R,S,T,V Blaster | 99-06 | ||
| Yamaha YFS200 U,W,A,B,D,E,F,G,H,J,K Blaster | 88-98 | ||
| 14 | |||
| Hyosung GT250 Comet | 06-09 | ||
| Hyosung GT250 Comet FI | 10 | ||
| Hyosung GT250 i Naked EFI | 11-15 | ||
| Hyosung GT250 R Comet | 09 | ||
| Hyosung GT250 R Comet FI | 10 | ||
| Hyosung GT250 R EFI | 11-15 | ||
| Hyosung GT250 R Sport | 04-08 | ||
| Hyosung GV250 Aquila | 04-09 | ||
| Hyosung GV250 Aquila FI Classic | 10-15 | ||
| Hyosung GV250 EFI | 11-12 | ||



