14 | |||
---|---|---|---|
Kawasaki GT100 | Norway | 76 | |
Kawasaki KC100 | |||
Kawasaki KC100 C1-C4 | 80-86 | ||
Kawasaki KE100 | Norway | 80- | |
Kawasaki KE125 A4-A12 | 76-87 | ||
Kawasaki KE175 B1-B3 | 76-78 | ||
Kawasaki KE175 D1-D2 | 79-80 | ||
Kawasaki KE175 D3-D5 | 81-83 | ||
Kawasaki KH100 A2-A4 (EL) | 78-81 | ||
Kawasaki KH100 ES | Norway | 77- | |
Kawasaki KH100 G2-G4 (EX) | 80-83 | ||
Kawasaki KH100 G5-G8 (EX) (6 Holes) | 84-92 | ||
Kawasaki KH100 G9,G10 (EX) (6 Holes) | 93-94 | ||
Kawasaki KH125 A1-A4 | 77-82 | ||
Kawasaki KH125 L1,K1-K10 (EX) (6Holes) | 83-98 | ||
Kawasaki KM100 A4-A6 | 78-82 | ||
Kawasaki KM90 A6 | 77 | ||
Kawasaki KS125 | |||
Kawasaki KX125 A3-A5 | 77-79 | ||
Kawasaki RS100 | 463 | Norway | 75-79 |
Kawasaki TS100 ER | Norway | 81- | |
15 | |||
Kawasaki KE100 B1-B20 | 82-01 | ||
Kawasaki KS175 |