15 | |||
---|---|---|---|
Kawasaki KZ400 A1/A2(Deluxe) | USA | 77-78 | |
Kawasaki KZ400 B1,B2 | USA | 78-79 | |
Kawasaki KZ400 C1 | USA | 78 | |
Kawasaki KZ400 D1,D2,D3,D4 | USA | 74-77 | |
Kawasaki KZ400 H1(LTD) | USA | 79 | |
Kawasaki KZ400 S1,S2,S3 | USA | 75-77 | |
Kawasaki KZ440 B1,B2 | USA | 80-81 | |
Kawasaki KZ440 K1,D2,D3,D4,D5,D6 (LTD) | USA | 80-85 | |
Kawasaki KZ440 LTD A1-A4 | USA | 80-83 | |
Kawasaki Z400 B1-B2,G1,H, LTD (2 Cyl) | 78-80 | ||
Kawasaki Z400 D1-D4 (2 Cyl) | 74-79 | ||
Kawasaki Z440 A1-A3, D4-D6, LTD | 80-85 | ||
Kawasaki Z440 C1/2 | 80-81 | ||
Kawasaki Z440 C1/2 | Germany | 80-81 | |
Kawasaki Z440 H1/2 |