10 |
---|
Yamaha TY250/300 R (Monoshock) | | | 84-90 |
Yamaha TY250/300 S (Monoshock) | | | 84-90 |
Yamaha TY350 S | | USA | 86 |
Yamaha TYZ250 | | | 93 |
12 |
---|
Yamaha TY350 N | | USA | 85 |
Yamaha YFA1 W,B,D,E,F,G,H,J,K,L,M,N,P,R,S 125 Breeze | | | 89-04 |
Yamaha YFM125 G-S,T,V,W,X,Y,Z,A,B Grizzly | | | 04-12 |
13 |
---|
Kawasaki IT250 D,E,F | | | 77-79 |
Kawasaki IT250 K,L | | | 83-84 |
Kawasaki KDX200 A2-A3,B1-B3,C1-C3,D1-D2 | | | 84-88 |
Kawasaki KDX200 E1-E6 | | | 89-94 |
Kawasaki KDX200 H1-H11,H6F | | | 95-06 |
Kawasaki KDX220 R A4-A12 | | | 97-05 |
Kawasaki KDX250 SR F1 | | Japan | 91 |
Kawasaki KX250 K4-K5 | | | 97-98 |
Kawasaki KXF250 A1,A2 Tecate | | | 87-88 |
Kawasaki MX250 B | | | 75-76 |
Kawasaki YFM350 RSE-W Raptor Special Edition | | | 07 |
Kawasaki YFM350 S,T,V,W,X,Y,Z,A,B,D Raptor | | | 04-13 |
Kawasaki YFM350 X- L,M,N,P,R,S Warrior | | | 99-04 |
Kawasaki YFM350 X- T,U Warrior | | | 87-88 |
Kawasaki YFM350 X- W,B,D,E,F,G,H,J,K Warrior | | | 89-98 |
Kawasaki YFZ350 T,U Banshee | | | 87-88 |
Kawasaki YTZ250 N,S (Tri Moto) | | | 85-86 |
Kawasaki YZ250 F,G,H,J | | | 94-97 |
Kawasaki YZ250 J,K,L | | | 82-84 |
Kawasaki YZ250 K | 5DJ | | 98 |
14 |
---|
Kawasaki DT250 MX-D,E,F,G,H | | Australia | 77-82 |
Kawasaki IT250 H,J | | | 81-82 |
Kawasaki IT400 D,E,F | | | 77-79 |
Kawasaki IT465 H,J | | | 81-82 |
Kawasaki IT490 K,L | | | 83-84 |
Kawasaki KDX200 SR F1,F2,F3 | | | 89-91 |
Kawasaki KDX200 SR F2,G3,G4,G5 | | Japan | 90-93 |
Kawasaki KDX250 D1-D4,E1-E4 | | | 91-94 |
Kawasaki KDX250 SR F1,F2,F3 | | Australia | 89-91 |
Kawasaki KL250 A3-A4,C1-C2 | | | 79-85 |
Kawasaki KL250 G4-G7 Super Sherpa | | USA | 00-03 |
Kawasaki KL250 G9F Super Sherpa | | USA | 09 |
Kawasaki KLX250 G1,G2 | | | 94-98 |
Kawasaki KLX250 R D1,D2,D3,D4 | | | 93-99 |
Kawasaki KLX250 R E1,E2,E3 | | | 91-95 |
Kawasaki KLX250 R E1,E2,E3,G1 | | France | 93-97 |
Kawasaki KLX250 R F1,F2,F3,F4 | | Japan | 93-97 |
Kawasaki KLX300 A2,A3,A4,A5,A6,A7 (KLX300R) | | | 97-02 |
Kawasaki KLX300 R B1 | | France | 97 |
Kawasaki KV250 A3,A4 | | | 85-86 |
Kawasaki KX250 E1,F1,G1 | | | 87-89 |
Kawasaki KX250 H1-H2 | | | 90-91 |
Kawasaki KX250 J1-J2 | | | 92-93 |
Kawasaki KX250 K1-K3 | | | 94-96 |
Kawasaki KX500 C1,D1,E1-E16 | | | 87-04 |
Kawasaki SR250 | | Spain | 85-96 |
Kawasaki TT250 G,H,J | | | 80-82 |
Kawasaki WR250 A | | | 90 |
Kawasaki WR250 V | | | 89 |
Kawasaki WR250 ZB,ZD | | | 91-92 |
Kawasaki WR250 ZE | | | 93 |
Kawasaki WR250 ZF | | | 94 |
Kawasaki WR250 ZH | | | 96 |
Kawasaki WR250 ZJ | | | 97 |
Kawasaki WR250 ZK | | | 98 |
Kawasaki WR500 ZE,ZF | | | 93-94 |
Kawasaki YFZ350 L,M,N,P,R,S,T,V Banshee | | | 99-06 |
Kawasaki YFZ350 LE-S Banshee - Ltd Edition Black | | | 04 |
Kawasaki YFZ350 W,B,D,E,F,G,H,J,K Banshee | | | 89-98 |
Kawasaki YZ250 A,B | | | 90-91 |
Kawasaki YZ250 D | | | 92 |
Kawasaki YZ250 D,E | | | 77-78 |
Kawasaki YZ250 E | | | 93 |
Kawasaki YZ250 F | | | 79 |
Kawasaki YZ250 G | | | 80 |
Kawasaki YZ250 H | | | 81 |
Kawasaki YZ250 K | 5DJ | USA | 98 |
Kawasaki YZ250 N,S | | | 85-86 |
Kawasaki YZ250 T,U,W | | | 87-89 |
Kawasaki YZ400 D,E,F | | | 77-79 |
Kawasaki YZ465 G | | | 80 |
Kawasaki YZ465 H | | | 81 |
Kawasaki YZ490 J,L,N,S,T,U,W | | | 82-89 |
Kawasaki YZ490 K, | | | 83 |
15 |
---|
Kawasaki DT250 MX | | | -80 |
Kawasaki KL250 A1-A2 | | | 77-78 |
Kawasaki KZ200 A1-A2 | | USA | 78-79 |
Kawasaki KZ200 A1A | | USA | 78 |
Kawasaki KZ250 D1,LTD,D2,CSR | | USA | 80-81 |
Kawasaki WR250 ZG | | | 95 |
Kawasaki WR500 ZD | | | 92 |
Kawasaki XT240 | | | |
Kawasaki XT250 | | | 81-90 |
Kawasaki XT250 G,H,J,K,W,A,B | | Australia | 80-92 |
Kawasaki XT250 J | | | 80 |
Kawasaki Z200 A1-A6 | | | 77-83 |
Kawasaki Z250 C1-C2,G1-G2,LTD | | | 81-83 |
16 |
---|
Yamaha DT250 MX | | | 80-82 |
Yamaha RZ250 L,FN,FS,T,W | | Australia | 84-91 |
Yamaha RZ250 R | 1XG | Japan | |
Yamaha RZ250 S,T,W | 1AR | | 86-87 |
Yamaha RZZ250 RR | 51L | Japan | |
Yamaha SR250 | | | 93-96 |
Yamaha SR250 G,H,J Exciter | | USA | 80-82 |
Yamaha SR250 H,J,K | | Australia | 80-84 |
Yamaha SR250 SE | | | 79-84 |
Yamaha SR250 T H | | USA | 81 |
Yamaha XT250 | 3Y3 | France | |
Yamaha XV250 | 3LW/S,KF | | 89-94 |
Yamaha XV250 X,Y,Z,A1,B1,D1,E,F,G V-Star | | USA | 08-16 |
Yamaha XV250 G,H,J,K,L,M,N,P,R,S,T,V,W Virago Route 66 | | USA | 95-07 |
Yamaha XV250 U,W,A Route 66 | | USA | 88-90 |
Yamaha XV250 C X,Y,Z,A1,B1,D1,E,F,G V-Star | | USA | 08-16 |
Yamaha XV250 C G,H,J,K,L,M,N,P,R,S,T,V,W Virago Route 66 | | USA | 95-07 |
Yamaha XV250 C U,W,A Route 66 | | USA | 88-90 |
Yamaha XV250 S Virago | | | 95-08 |
Yamaha XV250 V-Star | | | 08-16 |
Yamaha YD250 | 3NU1/2 | Japan | |
17 |
---|
Yamaha DT400 MX | | | 77-78 |
Yamaha RD350 YPVS 1WX,1WW,31K,1JF,1JG | | | 83-95 |
Yamaha RZ350 C N | | USA | 85 |
Yamaha RZ350 F/N | | USA | 86-88 |
Yamaha RZ350 K,L,FN,FS | | Australia | 83-87 |
Yamaha RZ350 L/N | | USA | 84-85 |