| 44 | |||
|---|---|---|---|
| Kawasaki KLX125 DAF,DBF,DDF D-Tracker | 10-13 | ||
| 46 | |||
| Kawasaki KX65 A1-A2 >>> 428 Chain Conversion | 00-01 | ||
| 47 | |||
| Kawasaki KLX125 CAF,CBF,CDF,CEF,CFF | 10-14 | ||
| Kawasaki KLX150L EEF | 14-15 | ||
| Kawasaki KX65 A3-A6,A6F-A9F,AAF-ADF,AEF,AFF,AGF >>> 428 Chain Conversion | 02-16 | ||
| Kawasaki RM65 K3-K5 >>>>> 428 Chain Conversion | 03-05 | ||



