| 38 | |||
|---|---|---|---|
| Honda XL350 RF,RG,RH | ND03 | 85-87 | |
| 39 | |||
| Honda XL500 SZ,SA,SB | PD01 | 79-81 | |
| 40 | |||
| Honda MVX250 | 83 | ||
| Honda XL-X250 RD | Japan | 83 | |
| Honda XL-X250 RE | Australia | 84 | |
| Honda XL-X250 RE | Japan | 84 | |
| Honda XL350 R | USA | 84-85 | |
| Honda XL600 LM-F | PD04 | 85-87 | |
| Honda XL600 RM-G | PD04 | 86-88 | |
| 41 | |||
| Honda NX250 | 88-93 | ||
| Honda VT250 J,K | Japan | ||
| Honda VTR250 | MC33 | Japan | |
| Honda XL-X350 | |||
| Honda XL500 RC-RH ProLink | PD02 | 82-87 | |
| Honda XL500 S | 79-81 | ||
| Honda XL600 RD,RE,RF | PD03 | 83-87 | |
| 42 | |||
| Honda CB250 FM,FN2,FP | MC23 | Japan | |
| Honda NS250 FE | MC11 | Japan | |
| Honda NSR250 | 86 | ||
| Honda NSR250 RG | MC16 | Japan | 87 |
| Honda WR250 X-X,Y,A,B,D,E,F | 32D6/C | 08-15 | |
| Honda XLR200 | MD39 | Japan | 92 |
| Honda XR350 RD,RE | 83-84 | ||
| Honda XR350 RF,RG,RH | 85-87 | ||
| 43 | |||
| Gilera 600 RC | 89-92 | ||
| Gilera CBR250 FG,FG-YA | Japan | ||
| Gilera VT250 Xelvis | MC25 | Japan | |
| Gilera WR250 R-X,Y,Z,A,B,D,E,F,G | 32D5/B | 08-16 | |
| Gilera XL500 R Pro Link | 82 | ||
| 44 | |||
| Honda CB250 RSB | France | 83 | |
| Honda CB250 RSD-C,L | 82-84 | ||
| Honda CBR250 RH (~1021987) (~1004990) | Japan | ||
| Honda XL250 M,N,P2 Degree | MD26 | Japan | |
| Honda XL250 RC,RD ProLink | MD03 | 82-83 | |
| Honda XL400 S | |||
| 45 | |||
| Honda CB250 FT Hornet | MC31 | Japan | |
| Honda VT250 F2H,H,H2 | Japan | ||
| Honda VT250 FG,FG-YA, | Japan | ||
| Honda XL400 R-C | 82 | ||
| 46 | |||
| Honda XL400 R-C | Japan | 82 | |
| Honda XR200 RG,RH | Australia | 86-87 | |
| Honda XR200 RL,RN | Australia | 89-92 | |
| 47 | |||
| Honda WR250 F-Z ,A,B,D,E (Off Road Version) | 5UMV/1HC | 10-14 | |
| Honda WR450 F-B,D,E,F,G | 1DX | Europe | 12-16 |
| Honda WR450 F-Z,A | 5TJV,1HB | Europe | 10-11 |
| Honda XL400 R | |||
| Honda XR200 R | USA | 86-02 | |
| 48 | |||
| Honda XL250 | ME06 | Japan | |
| Honda XR200 RP,RR | Australia | 93-94 | |
| Honda XR250 RG,RH | 86-87 | ||
| Honda XR250 RG,RH | Australia | 86-87 | |
| Honda XR250 RJ,RK | 88-89 | ||
| Honda XR500 RB,RC | 81-82 | ||
| Honda XR500 RD,RE,RF | 83-85 | ||
| Honda XR500 SA,SZ | 79-80 | ||
| Honda XR600 RF,RG,RH | 85-87 | ||
| 50 | |||
| Honda XL250 | ME06 | Japan | |
| Honda XR200 RE,RF | 84-85 | ||
| Honda XR250 RE,RF | 84-85 | ||
| 51 | |||
| Honda CL250 SC | 82-84 | ||
| 52 | |||
| Gilera 600 RC/R | 91-93 | ||
| Gilera WR250 F-N,P,R,S,T,V (Off Road Version) | 5UM6 | 01-06 | |
| 53 | |||
| Honda XL250 SZ,SA,SB | 78-81 | ||
| Honda XR250 RC,RD | 82-83 | ||



