| 34 |
|---|
| Honda CD185 T | | | 78-82 |
| Honda CD200 TB Benly | | | 80-85 |
| Honda CG125 All Japan | | | 77-84 |
| Honda H100 SD,S2G,SJ | | | 84-93 |
| 35 |
|---|
| Honda CB125 S | | USA | 73-82 |
| Honda CM185 T | | Germany | 77-81 |
| Honda CM185 T | | USA | 78-79 |
| Honda CM200 T Twinstar | | USA | 80-82 |
| Honda CM200 TA,TB Custom | MD01 | | 81-84 |
| Honda EZ 90 Cub | | USA | 90-92 |
| Honda EZ 90 Cub | | | 93-96 |
| Honda H100 A | | | 82-83 |
| 36 |
|---|
| Honda CG125 | | | 99-00 |
| Honda CG125 E | | | 98 |
| Honda CG125 W | | | 01 |
| 37 |
|---|
| Honda CB100 | | | 76-77 |
| Honda CB100 NA | | | 78-86 |
| Honda CB125 J/N | | | 78-79 |
| Honda CBX125 | | | 79-82 |
| 38 |
|---|
| Honda CB125 RS-D | | | 83-86 |
| Honda CB175 K4,K5 | | | 71-78 |
| 39 |
|---|
| Honda 125 Pulsar | | | 01-05 |
| Honda CB125 T/T2 TA,TB,TZ | | | 78-82 |
| Honda CB175 K3-K7 | | USA | 69-72 |
| Honda CL175 K3-K7 | | USA | 68-73 |
| Honda CM125 T | | France | |
| 40 |
|---|
| Daelim 100 Altino | | | |
| Daelim CB100 K1/K2 | | USA | |
| Daelim CB125 S | | | 75-79 |
| Daelim CB125 TDC,TDE | | Europe | 82-88 |
| Daelim CG125 Brazil | | France | 87-97 |
| Daelim ST90 | | USA | 73-75 |
| 41 |
|---|
| Honda 125 Hipster | | | 01-04 |
| Honda 125 Pulsar II | | | 08-10 |
| Honda 125 Zing | | | 97-01 |
| Honda CG125 Brazil | | | 85-92 |
| Honda CG125 Brazil | | | 93-98 |
| 42 |
|---|
| Daelim CB125 TDC,TDE,TDJ | | | 82-88 |
| Daelim CD125 TC Benly | | | 82-85 |
| Daelim CL125 | | USA | 73-74 |
| Daelim VJ125 Roadwin | | | 04-07 |
| Daelim VL125 Daystar | | | 00-07 |
| Daelim VL125 Daystar (80 Kmh Version) | | Germany | 00-07 |
| Daelim VS125 | | | 97-99 |
| Daelim VS125 Evolution | | | 00-03 |
| Daelim VT125 Evolution | | | 98-02 |
| Daelim VT125 Evolution (80 Kmh Version) | | Germany | 98-02 |
| 43 |
|---|
| Daelim CB125 S | | USA | 84-85 |
| Daelim CB125 TT | | USA | 90 |
| Daelim CD125 T | | Europe | |
| Daelim CG125 M1 | | | 02-05 |
| Daelim CM125 C Custom | | | 82-97 |
| Daelim VC125 (80 Kmh Version) | | Germany | 96-97 |
| Daelim VC125 S | | | 96-99 |
| Daelim XL125 K2,K3 | | | 78-79 |
| 44 |
|---|
| Daelim CBZ125 | | Ireland | 01 |
| Daelim CD125 TB | | Europe | |
| Daelim MT125 K1 | | USA | 74-76 |
| Daelim VJF125 R Roadwin FI | | | 08-16 |
| Daelim XL100 SA,SZ | | | 78-80 |
| 45 |
|---|
| Daelim VL125 FI Daystar II | | | 08-11 |
| Daelim XL100 S | | USA | 79-80 |
| 46 |
|---|
| Kymco 125 Stryker | | | 99-05 |
| 47 |
|---|
| Honda NX125 | | | 89-90 |
| Honda SL125 K1,S1 | | | 76-80 |
| Honda XL125 J | | | 88 |
| Honda XL125 SA,SB,SC,SZ | | | 80-82 |
| 49 |
|---|
| Honda SL100 | | USA | 69-72 |
| Honda SL125 K1/K2 | | USA | 73-76 |
| Honda XL100 | | USA | 77-78 |
| Honda XL100 K | | USA | 74-76 |
| Honda XL125 K2,K3,SZ,SB,SC,SD | | Australia | 77-83 |
| Honda XL185 S-Z,A,B,D,H,J,K,L,M,P | | | 79-93 |
| 50 |
|---|
| Honda XL185 S | | USA | 79-83 |
| 51 |
|---|
| Honda 125 Enduro DD (QM125GY-2B(BSD)) | | | 08-14 |
| Honda 125 Street DD (QM125-2D) | | | 09-13 |
| Honda 125 Supermoto DD (QM125GY-2B(ASD)) | | | 08-14 |
| Honda CT125 C | | | 82 |
| Honda XLS125 | | France | |
| 52 |
|---|
| Honda CT125 | | USA | 77 |
| Honda CT125 D,E,F,G,H,K | | | 83-89 |
| Honda CT185 D | | | 82-83 |
| Honda XL125 | | USA | 74-78 |
| 56 |
|---|
| Honda 125 Enduro DD (QM125GY-2B(BSD)) 80 Kmh Version | | | 08-11 |
| Honda 125 Street DD (QM125-2D) 80 Kmh Version | | | 09-10 |
| Honda 125 Supermoto DD (QM125GY-2B(ASD)) 80 Kmh Version | | | 08-12 |
| Honda CT200 Auto AG | | | 82-89 |
| Honda XL125 S | | USA | 79-85 |
| 58 |
|---|
| Honda XR185 | | USA | 79 |
| 60 |
|---|
| Honda TL125 S/K2 | | USA | 73-76 |