| 37 | |||
|---|---|---|---|
| Honda CB650 CA,CB | Japan | ||
| 38 | |||
| Honda CB650 LC | Japan | ||
| Honda CB650 Night Hawk | 82-83 | ||
| 39 | |||
| Honda CB650 | USA | 82 | |
| Honda CB650 C | USA | 80-81 | |
| Honda CB650 CA,CB | RC05 | Germany | 81-82 |
| Honda CB650 SC Night Hawk | 80-81 | ||
| Honda CB650 SC Nighthawk | USA | 82 | |
| Honda CB750 CB | RC06 | Germany | 80-81 |
| 40 | |||
| Honda CB650 C | RC05 | 81-82 | |
| Honda CB650 Z,A,B | RC03 | 79-81 | |
| 43 | |||
| Honda CB750 C | USA | 80-82 | |
| 45 | |||
| Honda CB750 Custom | France | ||
| 46 | |||
| Honda CB750 F-B (4 Speed) | |||
| Honda CB750 K | USA | 80-82 | |
| 48 | |||
| Honda CB750 A | USA | 76 | |
| Honda CB750 F | USA | 75-76 | |
| Honda CB750 F,F1 (4 in 1) | 77 | ||
| Honda CB750 K1-K6 | 71-76 | ||



