| 35 | |||
|---|---|---|---|
| Yamaha RS125 UR,MR | 75 | ||
| 36 | |||
| Yamaha RS100 | |||
| Yamaha RS100 B,C | USA | 75-76 | |
| Yamaha RS125 DX | 76-84 | ||
| Yamaha RSX100 (RXS100) | 95 | ||
| Yamaha T110 C Crypton (New) | Greece | 10- | |
| 37 | |||
| Yamaha RS100 | 76-80 | ||
| Yamaha RSX100 (RXS100) | 83-94 | ||
| Yamaha RX100 | 83-94 | ||
| 38 | |||
| SYM RD125 | 74-75 | ||
| SYM XS125 | |||
| 39 | |||
| Yamaha F1Z 110 | Greece | ||
| Yamaha RD125 | 1E7 | 75-76 | |
| Yamaha RD125 A,B,C | USA | 74-76 | |
| Yamaha T105 Crypton | 97-98 | ||
| 43 | |||
| Kawasaki YBR125 Custom | 27S | 08-15 | |
| Kawasaki Z125 | Greece | ||
| 45 | |||
| Yamaha DT100 | 76-80 | ||
| Yamaha YBA125 Enticer | 07-09 | ||
| Yamaha YBR125 | 3D9 | 05-06 | |
| Yamaha YBR125 | 3D9,51D | 07-15 | |
| 49 | |||
| Yamaha DT100 A,B,C | USA | 74-76 | |
| 52 | |||
| Yamaha MX100 A,B,C,D,E | USA | 74-78 | |



