| 36 | |||
|---|---|---|---|
| Yamaha XS400 SE | 80-82 | ||
| 37 | |||
| Yamaha RD400 F Daytona | USA | 79 | |
| Yamaha XS400 D,2E | USA | 77-78 | |
| Yamaha XS400 G,H Heritage | USA | 80-81 | |
| 38 | |||
| Yamaha RD250 DXE | 78-80 | ||
| Yamaha RD400 DXE Alloy Wheel | 78-80 | ||
| Yamaha XS400 Alloy Wheel | 78 | ||
| 39 | |||
| Yamaha XS250 | France | ||
| Yamaha XS400 Alloy Wheel | 79-80 | ||
| Yamaha XS400 E,F,2F | USA | 78-79 | |
| 41 | |||
| Yamaha XS250 SE,SG,SH,SK | 80-82 | ||
| Yamaha XS500 D Alloy Wheel | 78-80 | ||
| 42 | |||
| Yamaha XS500 C,D,E | USA | 76-78 | |
| 43 | |||
| Yamaha XS250 Alloy Wheel | 78 | ||
| Yamaha XS250 Alloy Wheel | 79-80 | ||
| Yamaha XS250 C Spoke Wheel | -78 | ||
| Yamaha XS500 C Alloy Wheel | 76-77 | ||



