| 31 | 
|---|
| Suzuki B120 |  |  | 71-77 | 
| 37 | 
|---|
| Kawasaki KC100 |  |  |  | 
| 41 | 
|---|
| Jincheng 125 Abila |  |  | 07-08 | 
| Jincheng GN125 | NF41A | France | 92-98 | 
| Jincheng GN125 |  | Germany | 97-99 | 
| Jincheng GP125 All |  |  | 80-89 | 
| Jincheng TU125 XT |  |  | 99-00 | 
| 42 | 
|---|
| Suzuki GN125 |  |  | 99-00 | 
| Suzuki GN125 E-M/N/P/R/S/T/V |  |  | 92-98 | 
| Suzuki GN125 R    (80 Kmh Version) |  | Germany | 94-96 | 
| Suzuki GN125 Z/D |  | USA | 82-83 | 
| Suzuki GS125        (Drum Brake) |  |  | 79-82 | 
| Suzuki RG125 UC-G,H,J,K,L,M,N (12BHP) |  |  | 86-92 | 
| 43 | 
|---|
| HMZ GS125 |  |  |  | 
| HMZ GS125 |  | Germany | 97-98 | 
| HMZ GS125 ES |  |  | 97-00 | 
| HMZ GS125 ES   (Disc Brake) |  |  | 83-96 | 
| 47 | 
|---|
| HMZ 125 Cruise II |  |  | 97-98 | 
| HMZ GA125 Cruise II Classic |  |  | 99-01 | 
| HMZ GA125 Cruise II De Luxe |  |  | 99-01 | 
| HMZ GF125 |  |  | 98-03 | 
| HMZ GT125 M |  |  |  | 
| HMZ HMZ125 Cruise II |  |  |  | 
| HMZ KH125 A1-A4 |  |  | 77-82 | 
| HMZ RG80     Gamma |  |  | 86-87 | 
| HMZ TC90 R |  | USA | 71 | 
| HMZ XRX125 |  |  |  | 
| 48 | 
|---|
| HMZ 125 Cruise I |  |  | 97 | 
| HMZ 125 V2 Chopper |  |  |  | 
| HMZ GV125 C Aquila |  |  | 01-10 | 
| HMZ GV125 C Aquila Classic |  |  | 11-15 | 
| HMZ HMZ125 Cruise I |  |  | 96- | 
| HMZ RG80 |  |  | 88-93 | 
| HMZ RT125 Karion |  |  | 03-06 | 
| HMZ RT125 Karion D Citytrail |  |  | 08-15 | 
| HMZ RX125 D |  |  | 07-10 | 
| HMZ RX125 D |  |  | 11 | 
| HMZ XRX125 |  |  | 99-06 | 
| HMZ XRX125 Funduro |  |  | 07-08 | 
| HMZ XRX125 SM |  |  | 07-14 | 
| 49 | 
|---|
| Suzuki RG80 C-F/M Gamma | NC11A | Germany | 85-94 | 
| 50 | 
|---|
| Suzuki GT125 A,B,C,N,L |  |  | 74-81 | 
| Suzuki RV125 |  |  |  | 
| 51 | 
|---|
| Suzuki TC90 J |  | USA | 72 | 
| Suzuki TS90 R Honcho |  | USA | 71 |