13 |
---|
Gas Gas 250 EC 4T | | | 11-12 |
Gas Gas 250 EC F 4T | | | 12 |
Gas Gas 250 EC F 4T | | | 13-15 |
Gas Gas 250 EC Six Days | | | 11-12 |
Gas Gas 300 EC F | | | 13-15 |
Gas Gas 300 EC F Six Days 4T | | | 12 |
Gas Gas 450 EC F | | | 13-15 |
Gas Gas WR250 F-A,B,D,E,F,G (Off Road Version) | | USA | 11-16 |
Gas Gas WR250 F-F,G (Off Road Version) | 2GB | | 15-16 |
Gas Gas WR250 F-N,P,R,S,T,V (Off Road Version) | 5UM6 | | 01-06 |
Gas Gas WR250 F-W,X,Y,Z (Off Road Version) | 5UMU/W | | 07-10 |
Gas Gas WR250 FN (Enduro Version) | | | 01 |
Gas Gas WR250 R-X,Y,Z,A,B,D,E,F,G | 32D5/B | | 08-16 |
Gas Gas WR250 X-X,Y,A,B,D,E,F | 32D6/C | | 08-15 |
Gas Gas YZ125 T,V,W,X,Y,Z,A1,B,D2,E2,F2,G2 | | | 05-16 |
Gas Gas YZ250 F-B,D,E,F,G,H | | USA | 12-17 |
Gas Gas YZ250 F-E,F,G | 1SM | | 14-16 |
Gas Gas YZ250 F-G 60th Anniversary Edition | | | 16 |
Gas Gas YZ250 F-N,P,R,S (4-Stroke) | | | 01-04 |
Gas Gas YZ250 F-T,V,W,X,Y (4-Stroke) | | | 05-09 |
Gas Gas YZ250 F-Z,A | 17D5 | USA | 11 |
Gas Gas YZ250 F-Z,A,B,D | 17D6/7/8 | | 10-13 |
Gas Gas YZ250 FX-F,G | | USA | 15-16 |
14 |
---|
Yamaha WR250 F-Z ,A,B,D,E (Off Road Version) | 5UMV/1HC | | 10-14 |