13 |
---|
Suzuki GT125 A,B,C,N,L | | | 74-81 |
Suzuki RM80 V,W,X,Y,K1 (Big Wheels) | | | 97-01 |
Suzuki RM85 L K2-K9,L0-L6 (Big Wheel) | | | 02-16 |
Suzuki TS100 K,L,M | | | 77-79 |
Suzuki TY125 | | | 89 |
Suzuki TY175 | | | |
Suzuki YZ80 F,G,H,J,K,L,M,N Large Wheel | | | 94-01 |
Suzuki YZ80 H,J | | | 81-82 |
14 |
---|
Suzuki RD125 | | | 74-75 |
Suzuki RM80 HD,HE,HF | | | 83-85 |
Suzuki RM80 XD (Small Wheels) | | | 83 |
Suzuki RM80 XE,XF (Small Wheels) | | | 84-85 |
Suzuki RM80 XG,XH,XJ >>> 428 Chain Conversion | | | 86-88 |
Suzuki RM80 XK,XL,XM,XN,XP,XR,XS,XT,XV,XW,XX,XY,K1 | | | 89-01 |
Suzuki RM85 K2-K9,L0-L6 | | | 02-16 |
Suzuki TS100 | | | 73-77 |
Suzuki TS100 ER-N,T,X | | | 79-82 |
Suzuki TS100 ERZ | | | 82-84 |
Suzuki TS100 ERZ | | | 82-84 |
Suzuki TSX125 LC (TS125X) All | | | 84-91 |
Suzuki YZ80 E,F,G,H,J,K,L,M,N | | | 93-01 |
Suzuki YZ80 N | | | 85 |
Suzuki YZ80 S,T,U,W,A,B,D | | | 86-92 |
15 |
---|
Yamaha DT125 E | | | 74 |
Yamaha DT125 F | | | 75-76 |
Yamaha DT125 MX (6 F.H.) | 2A6/3YV | | 76-82 |
Yamaha DT175 MX (6 F.H.) | | | 78-81 |
Yamaha RD125 | 1E7 | | 75-76 |
Yamaha RD125 DX Spoke Wheel | 2R6 | | 75-77 |
Yamaha RD125 DX Alloy Wheel | 2R6 | | 78-81 |
Yamaha RD200 DX Alloy Wheel | | | 78-81 |
Yamaha RS100 | | | |
Yamaha RS125 DX | | | 76-84 |
Yamaha RS200 | | | |
Yamaha RSX100 (RXS100) | | | 83-94 |
Yamaha RSX100 (RXS100) | | | 95 |
Yamaha RX100 | | | 83-94 |
Yamaha YZ80 L | | | 84 |