14 |
---|
Suzuki GT380 | | France | |
15 |
---|
Kawasaki GPZ250 C1,C2,C3 Belt Drive Conversion | | | 83-85 |
Kawasaki GT380 A,B,C | | | 73-75 |
Kawasaki GT380 B (Asco) | | USA | 77 |
Kawasaki GT380 K,L,M | | | 75-78 |
Kawasaki GT550 A,B | | | 76-77 |
Kawasaki GT750 J,K | | | 72-73 |
Kawasaki GT750 K,L,M,A,B | | USA | 73-77 |
Kawasaki XS250 Alloy Wheel | | | 78 |
Kawasaki XS250 Alloy Wheel | | | 79-80 |
Kawasaki XS250 C Spoke Wheel | | | -78 |
Kawasaki XS250 SE,SG,SH,SK | | | 80-82 |
Kawasaki Z250 A1-A2,B1 | | | 78-80 |
16 |
---|
Suzuki GT550 K,L,M | | | 72-75 |
Suzuki GT550 R,J,K,L,M,A,B | | USA | 71-77 |
Suzuki GT750 A,B | | | 76-77 |
Suzuki GT750 L,M | | | 74-75 |
Suzuki RD400 F Daytona | | USA | 79 |
Suzuki XS360 C/D/2D | | USA | 76-77 |
Suzuki XS400 D,2E | | USA | 77-78 |
Suzuki XS400 E,F,2F | | USA | 78-79 |
Suzuki XS400 G,H Heritage | | USA | 80-81 |
Suzuki XS400 S G,H Maxim | | USA | 80-81 |
Suzuki XS400 S J Seca | | USA | 82 |
17 |
---|
Yamaha RD400 C,D,E | | USA | 76-78 |