| 13 |
|---|
| Daelim VC125 (80 Kmh Version) | | Germany | 96-97 |
| Daelim VL125 Daystar (80 Kmh Version) | | Germany | 00-07 |
| Daelim VT125 Evolution (80 Kmh Version) | | Germany | 98-02 |
| 14 |
|---|
| Daelim 100 Altino | | | |
| Daelim CB100 | | | 76-77 |
| Daelim CB100 K1/K2 | | USA | |
| Daelim CB100 NA | | | 78-86 |
| Daelim CB125 S | | USA | 84-85 |
| Daelim CB125 TT | | USA | 90 |
| Daelim CG125 | | | 06 |
| Daelim CG125 Brazil | | | 85-92 |
| Daelim CG125 Brazil | | France | 87-97 |
| Daelim CG125 Brazil | | | 93-98 |
| Daelim CG125 M1 | | | 02-05 |
| Daelim CT125 | | USA | 77 |
| Daelim CT125 D,E,F,G,H,K | | | 83-89 |
| Daelim CT200 Auto AG | | | 82-89 |
| Daelim EZ 90 Cub | | | 90-92 |
| Daelim EZ 90 Cub | | USA | 90-92 |
| Daelim SL100 | | USA | 69-72 |
| Daelim VC125 S | | | 96-99 |
| Daelim VJ125 Roadwin | | | 04-07 |
| Daelim VJF125 R Roadwin FI | | | 08-16 |
| Daelim VL125 Daystar | | | 00-07 |
| Daelim VL125 FI Daystar II | | | 08-11 |
| Daelim VS125 | | | 97-99 |
| Daelim VS125 Evolution | | | 00-03 |
| Daelim VT125 Evolution | | | 98-02 |
| Daelim XL100 | | USA | 77-78 |
| Daelim XL100 K | | USA | 74-76 |
| Daelim XL125 S | | USA | 79-85 |
| Daelim XL125 SA,SB,SC,SZ | | | 80-82 |
| Daelim XL185 S | | USA | 79-83 |
| Daelim XL185 S-Z,A,B,D,H,J,K,L,M,P | | | 79-93 |
| Daelim XLS125 | | France | |
| 15 |
|---|
| Derbi 125 Baja SM | | | 06-08 |
| Derbi 125 Cross City | | | 07-08 |
| Derbi 125 Cross City | | | 09-13 |
| Derbi 125 STR | | Greece | 10- |
| Derbi CB125 J/N | | | 78-79 |
| Derbi CB125 RS-D | | | 83-86 |
| Derbi CB125 S | | USA | 73-82 |
| Derbi CB125 S | | | 75-79 |
| Derbi CB125 T/T2 TA,TB,TZ | | | 78-82 |
| Derbi CB125 TDC,TDE | | Europe | 82-88 |
| Derbi CB125 TDC,TDE,TDJ | | | 82-88 |
| Derbi CBX125 | | | 79-82 |
| Derbi CD125 T | | Europe | |
| Derbi CD125 TB | | Europe | |
| Derbi CD125 TC Benly | | | 82-85 |
| Derbi CD185 T | | | 78-82 |
| Derbi CD200 TB Benly | | | 80-85 |
| Derbi CG125 | | | 99-00 |
| Derbi CG125 All Japan | | | 77-84 |
| Derbi CG125 E | | | 98 |
| Derbi CG125 Titan | | Brazil | 00-03 |
| Derbi CG125 W | | | 01 |
| Derbi CL125 | | USA | 73-74 |
| Derbi CM125 C Custom | | | 82-97 |
| Derbi CM125 T | | France | |
| Derbi CM185 T | | Germany | 77-81 |
| Derbi CM185 T | | USA | 78-79 |
| Derbi CM200 T Twinstar | | USA | 80-82 |
| Derbi CM200 TA,TB Custom | MD01 | | 81-84 |
| Derbi CT125 C | | | 82 |
| Derbi CT185 D | | | 82-83 |
| Derbi MTX125 RWD,RWF,RWH,RWL | | | 83-94 |
| Derbi NX 125 | | USA | 88 |
| Derbi NX 125 | | Japan | 88 |
| Derbi NX 125 | | USA | 89-90 |
| Derbi NX 125 | | Japan | 89-90 |
| Derbi SL125 K1,S1 | | | 76-80 |
| Derbi Thumpstar Pit Bikes All Models 100cc+ | | | |
| Derbi TL125 S/K2 | | USA | 73-76 |
| Derbi X-Sport Pit Bikes All Models 100cc+ | | | |
| Derbi XL125 | | USA | 74-78 |
| Derbi XL125 K2,K3 | | | 78-79 |
| Derbi XL125 K2,K3,SZ,SB,SC,SD | | Australia | 77-83 |
| Derbi XL125 R ProLink | | | 82-87 |
| Derbi XR185 | | USA | 79 |
| Derbi XS125 | | | |
| 16 |
|---|
| Honda 125 Mustang | | | 98-00 |
| Honda 50 KXR | | | 04-07 |
| Honda 90 KXR | | | 05-07 |
| Honda 90 Maxxer | | | 05-07 |
| Honda NX125 | | | 89-90 |
| Honda NX125 Transcity | | | 89-98 |
| Honda XL125 J | | | 88 |