| 38 | |||
|---|---|---|---|
| Ducati 500 Desmo GTL/S | 79 | ||
| Ducati 500 SL Pantah Sports | 80-84 | ||
| Ducati 600 SL Pantah Sports | 80-84 | ||
| Ducati 750 F1 -1 | 85-86 | ||
| Ducati 750 F1 -2 | 87 | ||
| Ducati 900 Super Sport | 80-83 | ||
| 40 | |||
| Ducati 750 F1 -3 SS | 88 | ||
| 41 | |||
| Cagiva 650 Alazzurra Sports | 85-88 | ||
| Cagiva 900 S2 / MHR | 83-85 | ||
| 47 | |||
| Cagiva 350 Alazzurra Sports | 85-88 | ||



