| 38 |
|---|
| Yamaha YFM250 R-X,Y,Z,A,B,D Raptor | | | 08-13 |
| Yamaha YFM250 RSP-X,Y,Z,A Raptor Special Edition | | | 08-11 |
| Yamaha YFM250 RSP2-X,Y Raptor Special Edition 2 | | | 08-09 |
| Yamaha YFM350 RSE-W Raptor Special Edition | | | 07 |
| Yamaha YFM350 S,T,V,W,X,Y,Z,A,B,D Raptor | | | 04-13 |
| Yamaha YFM700 R-V,W,X,Y,Z,A,B,D,E,F,G Raptor | 1AS1/2/3 | | 06-16 |
| Yamaha YFM700 RSE-W,X,Y,Z,A,B,D,E,F,G Raptor Special Edition | | | 07-16 |
| Yamaha YFM700 RYR-W Raptor Gytr Edition | | | 07 |
| Yamaha YFZ450 BB-W Bill Ballance Edition | | | 07 |
| Yamaha YFZ450 R-D,F,E,F,G Special Edition | | | 13-16 |
| Yamaha YFZ450 R-Y,Z,A,B,D,E,F,G | | | 09-16 |
| Yamaha YFZ450 S,T,V,W,X,Y,B,D | | | 04-13 |
| Yamaha YFZ450 SE-W,X Special Edition | | | 07-08 |
| Yamaha YFZ450 X-Z,A | 18PA/B/C | | 10-11 |
| 40 |
|---|
| Yamaha YFM350 X- T,U Warrior | | | 87-88 |
| 42 |
|---|
| Yamaha YFZ350 T,U Banshee | | | 87-88 |
| 45 |
|---|
| Yamaha XT600 E (Lightweight Rear Sprocket) | 4PT/4SL | | 99-03 |
| Yamaha XT600 E,EC-A,B,D,E,F,G (Lightweight Rear Sprocket) | | USA | 90-95 |
| 47 |
|---|
| Yamaha TT600 E | | France | 96-97 |