| 36 | |||
|---|---|---|---|
| Honda MBX75 | 84 | ||
| Honda MBX80 | France | 83 | |
| Honda MBX80 FWD,FWF | 83-86 | ||
| Honda MTX50 | France | 85-90 | |
| 38 | |||
| Honda MBX80 FWD,FWF | Germany | 83 | |
| Honda MCX80 SD | HC05 | Germany | 82-87 |
| Honda MT80 SA | HC02 | 80 | |
| 40 | |||
| Honda MB80 SA | HC01 | Germany | 80-83 |
| Honda MT80 | France | ||
| 42 | |||
| Honda MB80 | France | ||
| Honda MTX80 C | HC06 | Germany | 82 |
| Honda MTX80 RFD,RFF | 83-86 | ||
| 43 | |||
| Honda MB5 | USA | 82 | |
| Honda MBX50 SDF (40 kmh) | Germany | 85 | |
| Honda NS50 F | USA | 90 | |
| 45 | |||
| Honda MB50 SA | Germany | 79-83 | |
| Honda MB50 SA | 80-82 | ||
| Honda MB80 S-A | 80 | ||
| Honda MBX50 SD,SF | 84-86 | ||
| Honda MBX50 SDH ( 50 kmh) | Germany | 87 | |
| Honda MT50 S | 80-81 | ||
| Honda MTX80 | France | ||
| Honda MTX80 RSD | HC08 | Germany | 83 |
| 47 | |||
| Honda CR80 RA Elsinore | 80 | ||
| Honda CR80 RB Elsinore | 81 | ||
| Honda MT50 | Norway | ||
| Honda MTX50 | AD05 | Germany | 82-84 |
| Honda MTX50 S-C,E | 83-85 | ||
| Honda MTX75 | 87 | ||
| 50 | |||
| Honda MTX50 | Norway | ||
| 54 | |||
| Honda CR80 R2F | 85 | ||
| Honda CR80 R2G | 86 | ||



