| 38 | |||
|---|---|---|---|
| Cagiva 125 Mito Evoloution | 00-04 | ||
| 39 | |||
| Aprilia 125 AFI Extrema | 93-94 | ||
| Aprilia 125 Raptor | 03 | ||
| Aprilia 125 RS (80 Kmh version) | Germany | 93-96 | |
| Aprilia 125 RS Replica | 93-03 | ||
| 40 | |||
| Aprilia 125 RS (80 Kmh version) | Germany | 97-03 | |
| Aprilia 125 RS Extrema | 04-05 | ||
| Aprilia 125 Tuareg Wind AE | 89-90 | ||
| Aprilia 125 Tuono | 03-07 | ||
| 41 | |||
| Aprilia 125 Mito EV | 92-99 | ||
| Aprilia 125 RS Extrema | 93-03 | ||
| 42 | |||
| Cagiva 125 Super City | 91-99 | ||
| 43 | |||
| Cagiva 125 Mito Euro 2 | 04-08 | ||
| Cagiva 125 Mito SP525 | 08-10 | ||
| Cagiva 125 Mito Sports | 90-92 | ||
| Cagiva 125 N1 | 97-99 | ||
| Cagiva 125 Raptor | 04-10 | ||
| Cagiva 600 River | 95-99 | ||



