| 30 |
|---|
| Yamaha LB80 Chappy | | | |
| 31 |
|---|
| Yamaha LB50 Chappy | | | -85 |
| Yamaha LB80 II AD,AE | | USA | 77-78 |
| 32 |
|---|
| Yamaha BW80 A | | USA | 90 |
| Yamaha BW80 S,T,U | | USA | 86-88 |
| Yamaha LB50 2M Chappy | | | 86-94 |
| Yamaha LB80 Chappy | | | 89- |
| Yamaha PW80 B,D,E,F,G,H,J,K,L,M,N,P,R,S Y-Zinger | | | 91-04 |
| Yamaha PW80 K,N Y-Zinger | | | 83-85 |
| Yamaha PW80 T,V | | | 05-06 |
| 35 |
|---|
| Yamaha TT-R110 E | | | 08-16 |
| Yamaha TT-R90 | 5HNJ | | 00-04 |
| Yamaha TT-R90 E | | | 04-07 |
| 36 |
|---|
| Yamaha LB80 | 2AC,3D | USA | 76-77 |
| Yamaha V70 | | | 76 |
| Yamaha V75 | | | 77 |
| Yamaha V90 | | | 75-78 |
| Yamaha YB100 E | | | 80-94 |
| 37 |
|---|
| Yamaha TT-R50 E-V,W,X,Y,Z,A,B,D,E,F,G | 1P6,2CJ | | 06-16 |
| Yamaha YB100 | | | 76-78 |
| Yamaha YB100 | | | 79-80 |
| 39 |
|---|
| Yamaha FS1 E | | | 71-76 |
| Yamaha RS100 | 463 | Norway | 75-79 |
| Yamaha RX80 SE | | Germany | 82 |
| Yamaha V50 M,P | | | |
| Yamaha V80 | | | |
| 40 |
|---|
| Yamaha RD80 | | Norway | |
| 41 |
|---|
| Yamaha FS80 SE | | | |
| Yamaha RD80 MX | | Europe | 81-82 |
| Yamaha RD80 MX | | | 82-85 |
| Yamaha RSX100 (RXS100) | | Norway | 84- |
| 44 |
|---|
| Yamaha RS100 | 3LO | Norway | 80-82 |
| 45 |
|---|
| Yamaha DT100 D,E,F,G,H,J,K | | USA | 77-83 |
| 48 |
|---|
| Yamaha DT100 SD,E,F,G,H,J,MX | | Australia | 77-83 |
| Yamaha MX100 F,G,H,J,K | | USA | 79-83 |
| Yamaha RD50 M Alloy Wheel | | | 79-80 |
| Yamaha RD50 MX | | | 79-80 |
| Yamaha RD50 MX | | | 81-87 |
| Yamaha RD80 LC 1 | | | 82 |
| Yamaha RD80 LC 1 | | Germany | 82 |
| Yamaha RT100 A,D,E,F,G,H,J,K,L,M | | | 90-00 |
| Yamaha RX80 SE Chopper | | France | |
| Yamaha RZ50 | | Japan | |
| Unknown # |
|---|
| Yamaha LB50 3M Bop | | | |