| 37 | |||
|---|---|---|---|
| KTM 1190 RC8 | 08-09 | ||
| KTM 1190 RC8 R | 10 | ||
| KTM 1190 RC8 R Akropovic Ltd. Ed. | 10 | ||
| KTM 1190 RC8 R Red Bull Ltd Ed. | 10 | ||
| 38 | |||
| KTM 1190 RC8 | 10-11 | ||
| KTM 1190 RC8 R | 11-15 | ||
| KTM 1190 RC8 R Track | 11-13 | ||
| KTM 990 Superduke | 05-11 | ||
| KTM 990 Superduke R | 10-11 | ||
| KTM 990 Superduke R | 12-13 | ||
| 41 | |||
| KTM 950 LC8 Supermoto | 06-09 | ||
| KTM 950 LC8 Supermoto R | 07-08 | ||
| KTM 990 SM R | 10-13 | ||
| KTM 990 SM T | 10-13 | ||
| KTM 990 Supermoto | 08-10 | ||



