47 |
---|
Yamaha WR250 F-Z ,A,B,D,E (Off Road Version) | 5UMV/1HC | | 10-14 |
Yamaha WR450 F-B,D,E,F,G | 1DX | Europe | 12-16 |
Yamaha WR450 F-Z,A | 5TJV,1HB | Europe | 10-11 |
48 |
---|
Yamaha YZ125 L,M,N | | | 99-01 |
Yamaha YZ125 T,V,W,X,Y,Z,A1,B,D2,E2,F2,G2 | | | 05-16 |
Yamaha YZ250 F-N,P,R,S (4-Stroke) | | | 01-04 |
Yamaha YZ426 F-M,N,P | | | 00-02 |
Yamaha YZ450 F-B,D | | USA | 12-13 |
Yamaha YZ450 F-F,G | 1SL | | 15-16 |
Yamaha YZ450 F-F,G,H | | USA | 15-17 |
Yamaha YZ450 F-G 60h Anniversary Edition | | | 16 |
Yamaha YZ450 F-R,S | 5XD2 | | 03-04 |
49 |
---|
Yamaha TT-R230 T,V,W,X,Y,Z,A,B,D,E,F,G | 1C6 | | 05-16 |
Yamaha YZ125 P,R,S | 5XE2 | | 02-04 |
Yamaha YZ250 F-T,V,W,X,Y (4-Stroke) | | | 05-09 |
Yamaha YZ250 F-Z,A | 17D5 | USA | 11 |
Yamaha YZ250 P,R,S | | | 02-04 |
Yamaha YZ400 F-L | | | 99 |
Yamaha YZ450 F-E | | USA | 14 |
Yamaha YZ450 F-W,X,Y,Z,A,B,D,E | 33D | | 07-14 |
50 |
---|
Yamaha WR250 F-A,B,D,E,F,G (Off Road Version) | | USA | 11-16 |
Yamaha WR250 F-F,G (Off Road Version) | 2GB | | 15-16 |
Yamaha WR250 F-L,M | | | 99-00 |
Yamaha WR250 F-W,X,Y,Z (Off Road Version) | 5UMU/W | | 07-10 |
Yamaha WR250 FN (Enduro Version) | | | 01 |
Yamaha WR400 F-L,M,N | | | 99-01 |
Yamaha WR426 F-N,P | | | 01-02 |
Yamaha WR450 F-R,S,T,V | 5TJ6 | | 03-06 |
Yamaha WR450 F-W,X,Y | | | 07-09 |
Yamaha WR450 F-Z,A,B,D,E,F,G | 5TJU/W | USA | 10-16 |
Yamaha YZ250 F-B,D,E,F,G,H | | USA | 12-17 |
Yamaha YZ250 F-E,F,G | 1SM | | 14-16 |
Yamaha YZ250 F-G 60th Anniversary Edition | | | 16 |
Yamaha YZ250 L,M,N | | | 99-01 |
Yamaha YZ250 R,S | | USA | 03-04 |
Yamaha YZ250 T,V,W,X,Y,Z,A1,B1,D2,E2,F2,G2 | 1P8,1SS | | 05-16 |
Yamaha YZ250 X-G | | USA | 16 |
Yamaha YZ450 FX-G | | | 16 |
51 |
---|
Yamaha YZ250 F-Z,A,B,D | 17D6/7/8 | | 10-13 |
Yamaha YZ250 FX-F,G | | USA | 15-16 |
Yamaha YZ450 F-T,V | | | 05-06 |
52 |
---|
Yamaha WR250 F-N,P,R,S,T,V (Off Road Version) | 5UM6 | | 01-06 |