40 |
---|
Kreidler 170 Mustang Utility | 04-06 | | 04-06 |
Kreidler YFM350 X- L,M,N,P,R,S Warrior | | | 99-04 |
Kreidler YFM350 X- W,B,D,E,F,G,H,J,K Warrior | | | 89-98 |
Kreidler YFM660 R-N,P,R,S,T Raptor | | | 01-05 |
Kreidler YFM660 RLE-S Raptor - Ltd Editon Black | | | 04 |
Kreidler YFS200 L,M,N,P,R,S,T,V Blaster | | | 99-06 |
Kreidler YFS200 U,W,A,B,D,E,F,G,H,J,K Blaster | | | 88-98 |
41 |
---|
Yamaha YFZ350 L,M,N,P,R,S,T,V Banshee | | | 99-06 |
Yamaha YFZ350 LE-S Banshee - Ltd Edition Black | | | 04 |
Yamaha YFZ350 W,B,D,E,F,G,H,J,K Banshee | | | 89-98 |
43 |
---|
Yamaha TT250 R | | | 93-95 |
44 |
---|
Yamaha IT175 G,H,J | | | 80-82 |
Yamaha IT175 K | | | 83 |
Yamaha IT200 L,N,S | | | 84-86 |
Yamaha IT465 H,J | | | 81-82 |
Yamaha IT490 K,L | | | 83-84 |
Yamaha TT250 R | 4PXA,4PX9 | | 03-04 |
Yamaha TT250 R | | France | 95-96 |
Yamaha TT250 R | | | 96-98 |
Yamaha TT600 R | | | 98-03 |
Yamaha YTZ250 N,S (Tri Moto) | | | 85-86 |
46 |
---|
Yamaha IT250 D,E,F | | | 77-79 |
Yamaha IT400 D,E,F | | | 77-79 |
Yamaha YZ125 H,J | | | 81-82 |
Yamaha YZ465 G | | | 80 |
47 |
---|
Yamaha TT600 E | | | 96-00 |
48 |
---|
Yamaha IT250 K,L | | | 83-84 |
Yamaha WR250 ZK | | | 98 |
Yamaha YZ125 G | | | 80 |
Yamaha YZ125 J,K | | | 97-98 |
Yamaha YZ125 K | | | 83 |
Yamaha YZ250 F | | | 79 |
Yamaha YZ250 G | | | 80 |
Yamaha YZ250 H | | | 81 |
Yamaha YZ250 J,K,L | | | 82-84 |
Yamaha YZ400 D,E,F | | | 77-79 |
Yamaha YZ490 K, | | | 83 |
49 |
---|
Yamaha WR250 V | | | 89 |
Yamaha WR250 ZJ | | | 97 |
Yamaha YZ125 U | | | 88 |
Yamaha YZ250 D | | | 92 |
Yamaha YZ250 F,G,H,J | | | 94-97 |
Yamaha YZ250 T,U,W | | | 87-89 |
Yamaha YZ400 F-K | 5BE | | 98 |
50 |
---|
Yamaha IT250 H,J | | | 81-82 |
Yamaha MX250 B | | | 75-76 |
Yamaha MX400 B | | USA | 75 |
Yamaha TT250 S,T,W,A,B | | | 89-92 |
Yamaha TT350 S,T,W,A,B | | | 86-92 |
Yamaha TT600 L,N,S,T,A,B,D | | | 83-92 |
Yamaha WR500 ZE,ZF | | | 93-94 |
Yamaha YZ100 J,K | | | 82-83 |
Yamaha YZ125 E,F,G,H | | | 93-96 |
Yamaha YZ125 L | | | 84 |
Yamaha YZ125 N | | | 85 |
Yamaha YZ125 S | | | 86 |
Yamaha YZ125 T | | | 87 |
Yamaha YZ250 D,E | | | 77-78 |
Yamaha YZ250 K | 5DJ | USA | 98 |
Yamaha YZ250 K | 5DJ | | 98 |
Yamaha YZ250 N,S | | | 85-86 |
Yamaha YZ465 H | | | 81 |
Yamaha YZ490 J,L,N,S,T,U,W | | | 82-89 |
51 |
---|
Yamaha WR250 A | | | 90 |
Yamaha WR250 ZE | | | 93 |
Yamaha YZ125 W,A,B,D | | | 89-92 |
Yamaha YZ250 A,B | | | 90-91 |
Yamaha YZ250 E | | | 93 |
52 |
---|
Yamaha TT-R250 | | USA | 99-06 |
Yamaha TT500 D,E,F,G | | | 77-80 |
Yamaha WR200 R B,D,E | | | 91-93 |
Yamaha WR250 ZB,ZD | | | 91-92 |
Yamaha WR250 ZF | | | 94 |
Yamaha WR250 ZG | | | 95 |
Yamaha WR250 ZH | | | 96 |
Yamaha WR400 F-K | | | 98 |
Yamaha WR500 ZD | | | 92 |
54 |
---|
Yamaha TT250 R LW | | | 99-00 |
Unknown # |
---|
Yamaha WR125 | | | 98 |