| 32 | 
|---|
| Kawasaki KZ750 H1-H4 (LTD) |  | USA | 81-83 | 
| Kawasaki Z750 H1-H3,LTD |  |  | 80-82 | 
| 33 | 
|---|
| Kawasaki GPZ750    (Z750 L3-L4 Sport) |  |  | 82-87 | 
| Kawasaki GPZ750    (Z750R1) |  |  | 82 | 
| Kawasaki KZ1000 A1/A2/A2A |  | USA | 77-78 | 
| Kawasaki KZ1000 B1/B2/B3/B4 (LTD) |  | USA | 77-81 | 
| Kawasaki KZ1000 D1 (Z1-R Series) |  | USA | 78 | 
| Kawasaki KZ1000 G1 Classic |  | USA | 80 | 
| Kawasaki KZ650 H1-H3 (CSR) |  | USA | 81-83 | 
| Kawasaki KZ700 A1/A1L |  | USA | 84 | 
| Kawasaki KZ750 E1/E2/E3 |  | USA | 80-82 | 
| Kawasaki KZ750 L3 |  | USA | 83 | 
| Kawasaki KZ750 R1 (GPz) |  | USA | 82 | 
| Kawasaki Z1000 A1/4 |  |  | 77-78 | 
| Kawasaki Z1000 D1  (Z1R) |  |  | 78-80 | 
| Kawasaki Z750 C3 |  |  |  | 
| Kawasaki Z750 E1 |  |  | 80 | 
| Kawasaki Z750 L1-L2 |  |  | 81-82 | 
| 34 | 
|---|
| Kawasaki Z650 F2-F4 |  |  | 79-83 | 
| 35 | 
|---|
| Kawasaki KZ1000 A3/A3A/A4 |  | USA | 79-80 | 
| Kawasaki KZ1000 C3/C4 Police |  | USA | 80-81 | 
| Kawasaki KZ1000 D3 (Z1-R Series) |  | USA | 80 | 
| Kawasaki Z1000 H1 |  |  |  | 
| 37 | 
|---|
| Kawasaki KZ1000 C1/C2 Police |  | USA | 78-79 | 
| 38 | 
|---|
| Kawasaki GPZ750 (ZX750A1-A5) Unitrack |  |  | 83-89 | 
| 39 | 
|---|
| Kawasaki KZ1000 K1/K2 (LTD) |  | USA | 81-82 | 
| Kawasaki KZ1000 M1/M2 (CSR) |  | USA | 81-82 | 
| Kawasaki Z1000 K1,K2, LTD |  |  | 81-82 | 
| 40 | 
|---|
| Kawasaki GPZ1100  (ZX1100 B2) |  |  | 82 | 
| 41 | 
|---|
| Kawasaki GPZ1100  (ZX1100 B1) |  |  | 81 | 
| Kawasaki GPZ1100 A1-A3 (ZX) Unitrack |  |  | 83-85 | 
| Kawasaki KZ1000 J1-J3 |  | USA | 81-83 | 
| Kawasaki KZ1000 P1  Police |  | USA | 82 | 
| Kawasaki KZ1000 P2-P20 Police |  | USA | 83-01 | 
| Kawasaki KZ1000 R1-R2 (Replica) |  | USA | 82-83 | 
| Kawasaki KZ1100 B1 (GPz) |  | USA | 81 | 
| Kawasaki Z1000 J1-J3 |  |  | 81-82 | 
| Kawasaki Z1000 R2 |  |  | 83 | 
| Kawasaki Z1100 R1 |  |  | 84-86 | 
| Kawasaki ZX1100 A1-A2 (GPz) |  | USA | 83-84 | 
| Kawasaki ZX1100 A2L (GPz) |  | USA | 84 | 
| 42 | 
|---|
| Kawasaki KZ1100 B2 (GPz) |  | USA | 82 | 
| 46 | 
|---|
| Kawasaki GPZ750 Turbo (ZX750 E1-E2) |  |  | 84-85 |